Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 80 | 10 | 18 | 6 | 44 | 1354 | 30 | 93 | 53 | 404 |
Oct 2024 | 54 | 10 | 19 | 6 | 273 | 4653 | 203 | 612 | 331 | 1680 |
Sep 2024 | 36 | 16 | 14 | 9 | 378 | 7088 | 297 | 445 | 495 | 1082 |
Aug 2024 | 31 | 12 | 11 | 7 | 317 | 5682 | 222 | 359 | 383 | 988 |
Jul 2024 | 34 | 19 | 17 | 10 | 408 | 8859 | 325 | 545 | 595 | 1054 |
Jun 2024 | 28 | 21 | 20 | 11 | 360 | 10127 | 345 | 610 | 642 | 862 |
May 2024 | 29 | 21 | 20 | 12 | 433 | 11214 | 388 | 642 | 656 | 929 |
Apr 2024 | 30 | 20 | 18 | 10 | 405 | 7583 | 304 | 541 | 618 | 906 |
Mar 2024 | 49 | 20 | 23 | 10 | 468 | 8751 | 318 | 715 | 647 | 1546 |
Feb 2024 | 67 | 24 | 25 | 15 | 560 | 9076 | 439 | 752 | 708 | 1944 |
Jan 2024 | 29 | 18 | 15 | 7 | 379 | 6089 | 241 | 474 | 558 | 914 |
Dec 2023 | 13 | 10 | 7 | 4 | 227 | 2841 | 139 | 218 | 314 | 429 |
Totals | 83317 | 3251 | 6006 | 6000 | 12738 | |||||
Generated by Webalizer Version 2.23 |