Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 23 | 15 | 12 | 6 | 247 | 4556 | 178 | 318 | 399 | 599 |
Feb 2023 | 31 | 20 | 15 | 7 | 302 | 4722 | 203 | 430 | 581 | 878 |
Jan 2023 | 38 | 20 | 15 | 6 | 319 | 4748 | 193 | 473 | 623 | 1183 |
Dec 2022 | 213 | 200 | 198 | 58 | 1512 | 76036 | 1817 | 6143 | 6225 | 6616 |
Nov 2022 | 192 | 181 | 179 | 53 | 970 | 66816 | 1596 | 5373 | 5442 | 5769 |
Oct 2022 | 75 | 70 | 65 | 21 | 638 | 25715 | 660 | 2021 | 2173 | 2327 |
Sep 2022 | 18 | 14 | 9 | 7 | 250 | 4869 | 229 | 282 | 448 | 552 |
Aug 2022 | 22 | 13 | 10 | 7 | 332 | 4713 | 225 | 320 | 403 | 694 |
Jul 2022 | 28 | 15 | 11 | 8 | 396 | 4316 | 260 | 361 | 467 | 889 |
Jun 2022 | 29 | 17 | 12 | 7 | 389 | 4360 | 236 | 377 | 524 | 880 |
May 2022 | 22 | 15 | 8 | 6 | 358 | 4196 | 205 | 264 | 474 | 708 |
Apr 2022 | 23 | 14 | 9 | 8 | 451 | 4384 | 244 | 298 | 430 | 702 |
Totals | 209431 | 6046 | 16660 | 18189 | 21797 | |||||
Generated by Webalizer Version 2.23 |