Usage Statistics for yaraghedelta.ir

Summary by Month
Generated 18-Apr-2025 00:27 +0330

Usage summary for yaraghedelta.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2025 235 28 48 16 283 7098 273 817 478 3998
Mar 2025 195 27 47 15 533 14953 492 1471 851 6064
Feb 2025 148 22 38 12 319 10653 336 1079 631 4150
Jan 2025 84 19 29 12 416 9702 378 925 618 2624
Dec 2024 74 15 28 10 363 7561 314 881 480 2317
Nov 2024 86 15 24 10 369 10673 307 725 465 2590
Oct 2024 54 10 19 6 273 4653 203 612 331 1680
Sep 2024 36 16 14 9 378 7088 297 445 495 1082
Aug 2024 31 12 11 7 317 5682 222 359 383 988
Jul 2024 34 19 17 10 408 8859 325 545 595 1054
Jun 2024 28 21 20 11 360 10127 345 610 642 862
May 2024 29 21 20 12 433 11214 388 642 656 929
Totals 108263 3880 9111 6625 28338


Generated by Webalizer Version 2.23