Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 568 | 4 | 72 | 3 | 33 | 266 | 3 | 72 | 4 | 568 |
Jun 2025 | 400 | 18 | 101 | 8 | 724 | 16065 | 268 | 3051 | 559 | 12001 |
May 2025 | 703 | 30 | 160 | 16 | 728 | 22681 | 515 | 4966 | 946 | 21823 |
Apr 2025 | 262 | 29 | 59 | 16 | 493 | 14828 | 497 | 1793 | 870 | 7880 |
Mar 2025 | 195 | 27 | 47 | 15 | 533 | 14953 | 492 | 1471 | 851 | 6064 |
Feb 2025 | 148 | 22 | 38 | 12 | 319 | 10653 | 336 | 1079 | 631 | 4150 |
Jan 2025 | 84 | 19 | 29 | 12 | 416 | 9702 | 378 | 925 | 618 | 2624 |
Dec 2024 | 74 | 15 | 28 | 10 | 363 | 7561 | 314 | 881 | 480 | 2317 |
Nov 2024 | 86 | 15 | 24 | 10 | 369 | 10673 | 307 | 725 | 465 | 2590 |
Oct 2024 | 54 | 10 | 19 | 6 | 273 | 4653 | 203 | 612 | 331 | 1680 |
Sep 2024 | 36 | 16 | 14 | 9 | 378 | 7088 | 297 | 445 | 495 | 1082 |
Aug 2024 | 31 | 12 | 11 | 7 | 317 | 5682 | 222 | 359 | 383 | 988 |
Totals | 124805 | 3832 | 16379 | 6633 | 63767 | |||||
Generated by Webalizer Version 2.23 |