Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 564 | 30 | 118 | 18 | 203 | 5105 | 164 | 1064 | 274 | 5081 |
Apr 2025 | 262 | 29 | 59 | 16 | 493 | 14828 | 497 | 1793 | 870 | 7880 |
Mar 2025 | 195 | 27 | 47 | 15 | 533 | 14953 | 492 | 1471 | 851 | 6064 |
Feb 2025 | 148 | 22 | 38 | 12 | 319 | 10653 | 336 | 1079 | 631 | 4150 |
Jan 2025 | 84 | 19 | 29 | 12 | 416 | 9702 | 378 | 925 | 618 | 2624 |
Dec 2024 | 74 | 15 | 28 | 10 | 363 | 7561 | 314 | 881 | 480 | 2317 |
Nov 2024 | 86 | 15 | 24 | 10 | 369 | 10673 | 307 | 725 | 465 | 2590 |
Oct 2024 | 54 | 10 | 19 | 6 | 273 | 4653 | 203 | 612 | 331 | 1680 |
Sep 2024 | 36 | 16 | 14 | 9 | 378 | 7088 | 297 | 445 | 495 | 1082 |
Aug 2024 | 31 | 12 | 11 | 7 | 317 | 5682 | 222 | 359 | 383 | 988 |
Jul 2024 | 34 | 19 | 17 | 10 | 408 | 8859 | 325 | 545 | 595 | 1054 |
Jun 2024 | 28 | 21 | 20 | 11 | 360 | 10127 | 345 | 610 | 642 | 862 |
Totals | 109884 | 3880 | 10509 | 6635 | 36372 | |||||
Generated by Webalizer Version 2.23 |